Druckübersetzer REL ohne Druckstufe
REL 2

For Druckübersetzer REL ohne Druckstufe REL 2 is a repkit available
- Inquire repkit -
- pedir pieza de repuesto -
Haga Click sobre el número para más información sobre la pieza de repuesto
| pos. | cant. | desig. | número |
|
|---|---|---|---|---|
| 0 | 1 | Ventilkappe | 14 875 | |
| 0 | 1 | Bezeichnungsschild | BZ 5-117 | |
| 0 | 1 | anillo tórico | OR | |
| 0 | 3 | anillo tórico | OR | |
| 0 | 1 | anillo tórico | OR | |
| 0 | 1 | anillo tórico | OR | |
| 0 | 1 | tuerca hexagonal | SKM M10/DIN 934 | |
| 0 | 4 | tuerca hexagonal | SKM M8 | |
| 0 | 1 | Anillos de retención para agujeros | SR J16/vz | |
| 0 | 1 | Anillos de retención para agujeros | SR J22x1/vz | |
| 0 | 1 | Anillos de retención para agujeros | SR J95x3/vz | |
| 0 | 2 | Selbstsichern.Mutter | SSM M10 | |
| 0 | 3 | Selbstsichern.Mutter | SSM M8 | |
| 0 | 1 | Gehäuse - Vormontage | ST 200 634-U | |
| 0 | 1 | resorte | ST 400 290 | |
| 0 | 1 | Hebestössel | ST 400 365/H | |
| 0 | 1 | Gehäusedeckel-Vormontage | ST 404 530-U | |
| 0 | 1 | Auslösehebel | ST 405 854/H | |
| 0 | 1 | tapa premontaje | ST 406 053-U | |
| 0 | 1 | resorte | T 3-11 | |
| 0 | 1 | Nutring | W 4075 120 8S | |
| 0 | 1 | A-Lipp-Manschette DE A | W 4078 037 5G | |
| 0 | 1 | Wellendichtung Ø6x22x7 | W 4083 017 | |
| 0 | 1 | Wellendichtung ø6,5x22x7 | W 4083 020 | |
| 0 | 1 | junta de goma | W 4088 051 X | |
| 0 | 1 | junta de goma | W 4088 223 X | |
| 0 | 1 | junta de goma | W 4088 248 X | |
| 0 | 1 | junta de goma | W 4088 285 X | |
| 0 | 1 | junta de goma | W 4088 379 X | |
| 0 | 1 | junta de goma | W 4088 575 X | |
| 0 | 1 | junta de goma | W 4088 596 X | |
| 0 | 1 | Druckteller | WB 400 171/H | |
| 0 | 1 | resorte | WB 400 279 | |
| 0 | 2 | Dichtung | WB 400 316 | |
| 0 | 1 | Dichtung | WB 400 317 | |
| 0 | 1 | Stössel | WB 400 319/H | |
| 0 | 1 | Drosselschraube | WB 400 361 | |
| 0 | 1 | Entlüftungsschraube | WB 400 400/ø0,4 | |
| 0 | 1 | Membrane | WB 400 749 | |
| 0 | 3 | Membrane | WB 400 752 | |
| 0 | 2 | Drosselschraube | WB 400 888/ø0 | |
| 0 | 1 | Drosselschraube | WB 401 007/ø1 | |
| 0 | 1 | resorte | WB 401 239 | |
| 0 | 1 | Membrane | WB 401 281 | |
| 0 | 1 | Membrane | WB 402 775 | |
| 0 | 1 | Deckel | WB 402 931/H | |
| 0 | 1 | empujador | WB 402 956-U | |
| 0 | 1 | Membrane | WB 402 969 | |
| 0 | 1 | Dichtung | WB 402 972 | |
| 0 | 1 | Filter Vormontage | WB 403 074-U | |
| 0 | 1 | Abschlußschraube | WB 405 853/H | |
| 0 | 2 | Tornillos de cabeza ranurada | ZSR M4x6 | |
| 7 | 1 | Führungsscheibe | WB 405 869 | |
| 10 | 1 | Hülse | WB 400 318 | |
| 11 | 1 | Hülse | WB 400 364 | |
| 12 | 1 | Stützring | WB 402 882 | |
| 15 | 1 | Ventilstössel | WB 402 939 | |
| 16 | 1 | Abstützdeckel | WB 402 938 | |
| 19 | 1 | Stützring | WB 402 878 | |
| 24 | 1 | Deckel | WB 400 936 | |
| 29 | 1 | Büchse | WB 402 957 | |
| 34 | 1 | Ventilsitz | ST 400 255 | |
| 37 | 2 | Abstützring | ST 400 009 | |
| 38 | 1 | Stützring | WB 400 173 | |
| 61 | 1 | Scheibe | WB 400 121 | |
| 62 | 1 | Bolzen | ST 400 122 | |
| 72 | 1 | Gehäusedeckel | ST 402 926 | |
| 75 | 1 | Abstützdeckel | ST 402 927 | |
| 78 | 1 | Druckteller | WB 402 928 | |
| 81 | 1 | Zugstange | WB 402 937 | |
| 82 | 1 | Zapfen | WB 400 459 | |
| 83 | 1 | Federteller | WB 400 362 |
