BG 10 - Handelsware Geräte
FB 3.00-10
| pos. | cant. | desig. | número |
|
|---|---|---|---|---|
| 0 | 1 | Gabelkabelschuh 1,5 | 165012-1 | |
| 0 | 2 | Flachsteckhülse 6,3 | 9-160313-2 | |
| 0 | 4 | Kabelsockel | ABMM-A-D | |
| 0 | 1 | Kartusche 310ml | Acryl/grau | |
| 0 | 1 | Ringzunge 1.1-2.6 | AWG 16-14 | |
| 0 | 2 | Ultraschallschalter | FB 1.00.05 | |
| 0 | 1 | Typenschild | FB 1.00.12 | |
| 0 | 1 | CE-Zeichen | FB 1.00.13 | |
| 0 | 1 | Erdungssymbol | FB 1.00.14 | |
| 0 | 1 | Spannungszeichen gr. | FB 1.00.15 | |
| 0 | 1 | Spannungszeichen kl. | FB 1.00.16 | |
| 0 | 1 | Steckergehäuse HD 40 | FB 1.12.01 | |
| 0 | 1 | Anbaugehäuse | FB 1.12.02 | |
| 0 | 1 | Dichtung | FB 1.12.03 | |
| 0 | 1 | Stifteinsatz | FB 1.12.04 | |
| 0 | 1 | Buchseneinsatz | FB 1.12.05 | |
| 0 | 13 | Buchsenkontakt | FB 1.12.06 | |
| 0 | 13 | Stiftkontakt | FB 1.12.06-1 | |
| 0 | 1 | Kabelverschraubung | FB 1.12.07 | |
| 0 | 1 | Gegenmutter | FB 1.12.08 | |
| 0 | 12 | Durchgangsklemme | FB 1.13.02 | |
| 0 | 2 | Zwischenplatte | FB 1.13.03 | |
| 0 | 1 | Schutzleiterklemme | FB 1.13.04 | |
| 0 | 1 | Rundrohrheizung | FB 3.00.01 | |
| 0 | 1 | Termostat EMf-2 | GT 1.2.04.27 | |
| 0 | 2 | Kamlok-Blindkappe 3" | GT 1.4.00.01 | |
| 0 | 2 | Kamlok-Vaterteil 3" | GT 1.4.00.02 | |
| 0 | 2 | Kamlok-Blindkappe 1" | GT 1.4.00.04 | |
| 0 | 2 | Kamlok-Vaterteil 1" | GT 1.4.00.05 | |
| 0 | 2 | Endklappe TS 35 | GT 3.2.06.06 | |
| 0 | 2 | Kabelführung Ø6 | Kabelf.Ø6 | |
| 0 | 1 | Kabel komplett | Kabelsatz | |
| 0 | 1 | Silikon transparent | Kartusche | |
| 0 | 2 | Befestigungsschelle | RSGU 1.9/15 | |
| 0 | 4 | Kabelbinder | SST 1.5M-C | |
| 18 | 1 | Tragschiene TS 35 | FB 1.13.01 |
