Fäkalienbehälter 400 L
FB 29.00/H
| pos. | cant. | desig. | número |
|
|---|---|---|---|---|
| 0 | 1 | Gabelkabelschuh 1,5 | 165012-1 | |
| 0 | 1 | Bezeichnungstreifen 1-10 | 209-502 | |
| 0 | 1 | Bezeichnungsstreifen | 209-503 | |
| 0 | 2 | Flachsteckhülse 6,3 | 9-160313-2 | |
| 0 | 3 | Kabelsockel | ABMM-A-D | |
| 0 | 1 | Ringzunge 1.1-2.6 | AWG 16-14 | |
| 0 | 6 | Fächerscheibe | FÄS A4.3 | |
| 0 | 31 | Fächerscheibe | FÄS A6.4 | |
| 0 | 2 | Ultraschallschalter | FB 1.00.05 | |
| 0 | 1 | Typenschild | FB 1.00.12 | |
| 0 | 1 | CE-Zeichen | FB 1.00.13 | |
| 0 | 1 | Erdungssymbol | FB 1.00.14 | |
| 0 | 1 | Spannungszeichen gr. | FB 1.00.15 | |
| 0 | 1 | Spannungszeichen kl. | FB 1.00.16 | |
| 0 | 1 | Steckergehäuse HD 40 | FB 1.12.01 | |
| 0 | 1 | Anbaugehäuse | FB 1.12.02 | |
| 0 | 1 | Dichtung | FB 1.12.03 | |
| 0 | 1 | Stifteinsatz | FB 1.12.04 | |
| 0 | 1 | Buchseneinsatz | FB 1.12.05 | |
| 0 | 13 | Buchsenkontakt | FB 1.12.06 | |
| 0 | 13 | Stiftkontakt | FB 1.12.06-1 | |
| 0 | 1 | Kabelverschraubung | FB 1.12.07 | |
| 0 | 1 | Gegenmutter | FB 1.12.08 | |
| 0 | 12 | Durchgangsklemme | FB 1.13.02 | |
| 0 | 2 | Zwischenplatte | FB 1.13.03 | |
| 0 | 1 | Schutzleiterklemme | FB 1.13.04 | |
| 0 | 1 | Behälter komplett | FB 3.0/H | |
| 0 | 1 | Rundrohrheizung | FB 3.00.01 | |
| 0 | 1 | Dichtung | FB 3.09.06 | |
| 0 | 1 | anillo elástico | FR A10 | |
| 0 | 1 | Termostat EMf-2 | GT 1.2.04.27 | |
| 0 | 2 | Kamlok-Blindkappe 3" | GT 1.4.00.01 | |
| 0 | 2 | Kamlok-Vaterteil 3" | GT 1.4.00.02 | |
| 0 | 2 | Kamlok-Blindkappe 1" | GT 1.4.00.04 | |
| 0 | 2 | Kamlok-Vaterteil 1" | GT 1.4.00.05 | |
| 0 | 2 | Endklappe TS 35 | GT 3.2.06.06 | |
| 0 | 1 | Kabel schwarz | GUÖF 1,5x1200 | |
| 0 | 6 | Inbusschraube | INS M4x10/A2 | |
| 0 | 1 | Kabel Halogenfrei | Kabel 0,75²x5m | |
| 0 | 2 | Kabelführung Ø6 | Kabelf.Ø6 | |
| 0 | 1 | Kabel grün/gelb | NHXAF 1x1,5 | |
| 0 | 1 | anillo tórico | OR | |
| 0 | 1 | anillo tórico | OR | |
| 0 | 1 | anillo tórico | OR | |
| 0 | 1 | Leitermarkierer | Partex/PA/0 | |
| 0 | 13 | Leitermarkierer | Partex/PA1/1 | |
| 0 | 5 | Leitermarkierer | Partex/PA1/2 | |
| 0 | 3 | Leitermarkierer | Partex/PA1/3 | |
| 0 | 3 | Leitermarkierer | Partex/PA1/4 | |
| 0 | 3 | Leitermarkierer | Partex/PA1/5 | |
| 0 | 3 | Leitermarkierer | Partex/PA1/6 | |
| 0 | 2 | Leitermarkierer | Partex/PA1/7 | |
| 0 | 2 | Leitermarkierer | Partex/PA1/8 | |
| 0 | 2 | Leitermarkierer | Partex/PA1/9 | |
| 0 | 2 | Befestigungsschelle | RSGU 1.9/15 | |
| 0 | 1 | Scheibe | SCH A10.5/DIN125 | |
| 0 | 27 | tuerca hexagonal | SKM M6/A2 | |
| 0 | 1 | tornillo de cabeza hexagonal | SKS M10x20 | |
| 0 | 2 | tornillo de cabeza hexagonal | SKS M6x10/A2 | |
| 0 | 1 | tornillo de cabeza hexagonal | SKS M6x12/A2 | |
| 0 | 28 | tornillo de cabeza hexagonal | SKS M6x16/A2 | |
| 0 | 4 | Kabelbinder | SST 1.5M-C | |
| 3 | 1 | Tragschiene TS 35 | FB 1.13.01 |
