Baugruppe 11
FB 1.00-11
| pos. | cant. | desig. | número |
|
|---|---|---|---|---|
| 1 | anillo tórico | OR | ||
| 2 | anillo tórico | OR | ||
| 0 | 4 | Kabelsockel | ABMM-A-D | |
| 0 | 1 | Kartusche 310ml | Acryl/grau | |
| 0 | 100 | Blindniet 3.2x8 | BN/St 3.2x8 | |
| 0 | 1 | Schnellbindekitt | EGOSIT 0,3 kg | |
| 0 | 4 | Einpreßmutter | EPM M4 | |
| 0 | 36 | Einpreßmutter | EPM M6 | |
| 0 | 8 | Fächerscheibe | FÄS A4.3 | |
| 0 | 42 | Fächerscheibe | FÄS A6.4 | |
| 0 | 1 | Verschlußschraube | FB 1.00.09 | |
| 0 | 1 | Typenschild | FB 1.00.12 | |
| 0 | 1 | CE-Zeichen | FB 1.00.13 | |
| 0 | 1 | Erdungssymbol | FB 1.00.14 | |
| 0 | 1 | Spannungszeichen gr. | FB 1.00.15 | |
| 0 | 1 | Spannungszeichen kl. | FB 1.00.16 | |
| 0 | 2 | Kartusche | Flex 3800 | |
| 0 | 1 | anillo elástico | FR A8 | |
| 0 | 8 | Inbusschraube | INS M4x10/A2 | |
| 0 | 2 | Kabelführung Ø6 | Kabelf.Ø6 | |
| 0 | 4 | Kabelbinder 150mm | KB 150 | |
| 0 | 4 | Keilsicherungsscheib | KSS A4 | |
| 0 | 1 | Scheibe B 8.4 Stahl | SCH B8.4 | |
| 0 | 4 | tuerca hexagonal | SKM M6/A2 | |
| 0 | 4 | tuerca hexagonal | SKM M8/A2 | |
| 0 | 6 | tornillo de cabeza hexagonal | SKS M6x12/A2 | |
| 0 | 28 | tornillo de cabeza hexagonal | SKS M6x16/A2 | |
| 0 | 5 | tornillo de cabeza hexagonal | SKS M8x20/A2 | |
| 0 | 2 | 2K-Schaum 400 ml | Zargenschaum | |
| 1 | 1 | Steckhülse vollisoliert | 735278 |
