Anzeige-Umstellvorrichtung
AV-UV 1007
N 016 088

- pedir pieza de repuesto -
Haga Click sobre el número para más información sobre la pieza de repuesto
| pos. | cant. | desig. | número |
|
|---|---|---|---|---|
| 0 | 4 | Gewindeschutz R 1/8" | 10 093 | |
| 0 | 2 | Scheibe | AV 10-10 | |
| 0 | 3 | Klebeschild | AV 10-12 | |
| 0 | 2 | Kolben | AV 10-3 | |
| 0 | 2 | Deckel | AV 10-4/H | |
| 0 | 2 | Anzeigeschild | AV 10-5/H | |
| 0 | 2 | Nutring, NBR 60 | AV 10-7A | |
| 0 | 2 | Gehäuse | AV 12-1 | |
| 0 | 1 | Gehäuse | AV 13-1 | |
| 0 | 2 | Gummischeibe | AV 2-11 | |
| 0 | 2 | resorte | AV 2-5B | |
| 0 | 1 | Schild | AV 70-11 | |
| 0 | 1 | Klebeschild | AV 70-12 | |
| 0 | 1 | resorte | AV 70-13 | |
| 0 | 1 | resorte | AV 70-14 | |
| 0 | 2 | Zentrierbolzen | AV 70-15/H | |
| 0 | 2 | Ring | AV 70-16/H | |
| 0 | 2 | Gummischeibe | AV 70-17 | |
| 0 | 1 | Deckel | AV 70-18/H | |
| 0 | 2 | Kolben | AV 70-2/H | |
| 0 | 2 | Nutring | AV 70-3 | |
| 0 | 1 | Winkel | AV 70-5/H | |
| 0 | 1 | Schild | AV 70-7/H | |
| 0 | 1 | Winkel | AV 70-9/H | |
| 0 | 1 | Welle | AV-UV 1005-11 | |
| 0 | 1 | Klebeschild | AV-UV 1005-21 | |
| 0 | 2 | Buchse | AV-UV 1005-3 | |
| 0 | 2 | Bolzen | AV-UV 1005-4 | |
| 0 | 2 | Bolzen | AV-UV 1005-5 | |
| 0 | 8 | Gewindebolzen | AV-UV 1005-6 | |
| 0 | 12 | Gewindebolzen | AV-UV 1005-7 | |
| 0 | 1 | Deckel | AV-UV 1007-2 | |
| 0 | 2 | Gewindebolzen | AV-UV 1007-3 | |
| 0 | 1 | Klebeschild | AV-UV 1007-4 | |
| 0 | 4 | Senkopf-Blindniete | BN 3x8/St | |
| 0 | 3 | anillo tórico | OR | |
| 0 | 2 | anillo tórico | OR | |
| 0 | 2 | anillo tórico | OR | |
| 0 | 4 | tornillo hexagonal con el pin | SKS AM6x20 | |
| 0 | 2 | tornillo de cabeza hexagonal | SKS M10x16 | |
| 0 | 2 | pasador elástico | SPS 2.5x5 | |
| 0 | 2 | Anillos de retención para el eje | SR A19x1.2/A2 | |
| 0 | 2 | Anillos de retención para el tipo AV | SR AV32x1.5/vz | |
| 0 | 2 | Anillos de retención para agujeros | SR J31x1.2/A2 | |
| 0 | 2 | junta de goma | W 4088 319 X | |
| 2 | 3 | anillo tórico | OR | |
| 3 | 3 | Staubschutz | AV 10-6C | |
| 6 | 20 | Sechskantmutter M6 | SKM M6/DIN 985 | |
| 7 | 19 | arandela elástica | FS B6 | |
| 8 | 2 | Ring | AV-UV 1005-8 | |
| 9 | 8 | Scheibe | AV-UV 1005-9 | |
| 11 | 1 | Welle | AV-UV 1005-10 | |
| 12 | 2 | anillo tórico | OR | |
| 13 | 2 | anillo tórico | OR | |
| 14 | 4 | anillo tórico | OR | |
| 15 | 2 | Teleflex-Dose | UV 40-1 | |
| 16 | 1 | Deckel | AV-UV 1005-12 | |
| 17 | 1 | Deckel | AV-UV 1005-13 | |
| 19 | 8 | Scheibe 6.4 | SCH 6.4 | |
| 20 | 1 | Nocke | AV-UV 1005-14 | |
| 21 | 1 | Nocke | AV-UV 1005-15 | |
| 22 | 2 | Scheibe | AV-UV 1005-16 | |
| 23 | 2 | anillo elástico | FR B10 | |
| 24 | 3 | tornillo de cabeza hexagonal | SKS M6x16 | |
| 25 | 2 | Federndes Druckstück | T 34086 | |
| 26 | 2 | Fächerscheibe | FÄS A12.5 | |
| 27 | 2 | tuerca hexagonal | SKM M12 | |
| 28 | 1 | Griff | AV-UV 1007-10 | |
| 29 | 1 | Handkurbel | AV-UV 1005-18 | |
| 30 | 1 | pasador elástico | SPS 6x36 | |
| 31 | 1 | pasador elástico | SPS 6x40 | |
| 32 | 2 | Positionsschalter | AV-UV 1005-19 | |
| 33 | 2 | Tornillos de cabeza ranurada | AV-UV 1005-20 | |
| 34 | 2 | anillo elástico | FR 5 | |
| 35 | 1 | Flexatrolschlauch | AV-UV 1005-22 | |
| 36 | 1 | Teleflex-Kabel | AV-UV 1007-5 | |
| 37 | 1 | Flexatrolschlauch | AV-UV 1005-24 | |
| 38 | 1 | Teleflex-Kabel | AV-UV 1007-6 | |
| 39 | 2 | Kugelgelenk Typ 125 | AV-UV 1007-7 | |
| 40 | 2 | Mutter | UV 50-3 | |
| 41 | 2 | empaque de fuelle | UV 50-4 | |
| 42 | 2 | Mutter | UV 50-5 | |
| 43 | 1 | Gabelgelenk | AV-UV 1007-8 | |
| 44 | 1 | Flachkopf | UV 40-15/Stabeg | |
| 45 | 2 | Auslaufrohr | AV-UV 1007-9 | |
| 46 | 4 | Flexatrolschelle | UV 40-12 | |
| 47 | 2 | Ringmutter | RM M10 |
