Prüf- und Anzeigefeld
AV-UV 1003
N 016 073

- pedir pieza de repuesto -
Haga Click sobre el número para más información sobre la pieza de repuesto
| pos. | cant. | desig. | número |
|
|---|---|---|---|---|
| 0 | 2 | dispositivos de control | AV 01 R | |
| 0 | 1 | Anzeigevorrichtung | AV 06 | |
| 0 | 1 | Anzeigevorrichtung | AV 11 R | |
| 0 | 1 | Schlagtaster komplett | AV 430-12 | |
| 0 | 1 | Leuchtmelder | AV 430-7 | |
| 0 | 1 | Deckel rechts komplett | AV-UV 1003-1 | |
| 0 | 1 | tuerca hexagonal | SKM M12x1.5 | |
| 2 | 1 | Buchse | UV 24-4 | |
| 3 | 1 | anillo tórico | OR | |
| 4 | 1 | Plexiglas | AV 4-4 | |
| 5 | 1 | Anillos de retención para agujeros V-J | SR JV68x2.5/vz | |
| 8 | 3 | anillo tórico | OR | |
| 9 | 3 | Staubschutz | AV 10-6C | |
| 13 | 16 | Sechskantmutter M6 | SKM M6/DIN 985 | |
| 14 | 16 | Scheibe 6.4 | SCH 6.4 | |
| 15 | 1 | Griff | AV-UV 1003-8 | |
| 16 | 1 | Gabelhebel kurz | 10 410 G | |
| 17 | 1 | Bolzen | AV-UV 1003-7 | |
| 18 | 1 | Scheibe | SCH 13 | |
| 19 | 1 | resorte | 14 818-3 | |
| 20 | 1 | Scheibe | 14 818-2 | |
| 21 | 2 | pasador elástico | SPS 6x40 | |
| 22 | 1 | Bolzen DIN 1434 | Ø10h11x35x27 | |
| 23 | 1 | Scheibe | SCH 10.5/DIN 433 | |
| 24 | 1 | chaveta | SP 3.2x20 |
