Betätigung - mechanisch
4E.1.00.1
| pos. | cant. | desig. | número |
|
|---|---|---|---|---|
| 1 | anillo tórico | OR | ||
| 1 | anillo tórico | OR | ||
| 1 | anillo tórico | OR | ||
| 1 | anillo tórico | OR | ||
| 4 | Sechskantschraube | SKS M12x30/A2 | ||
| 0 | 1 | Kugel Ø20 | 4E.1.11.4T2 | |
| 0 | 2 | Dichtring | DR/Cu 14x18 | |
| 0 | 1 | Dichtring DIN 7603 | DR/Cu 8x14 | |
| 0 | 4 | anillo elástico | FR A4 | |
| 0 | 4 | anillo elástico | FR B12 | |
| 0 | 4 | anillo elástico | FR B16/vz | |
| 0 | 4 | tornillo de cabeza hexagonal | SKS M16x140 | |
| 0 | 2 | pasador elástico | SPS 8x20 | |
| 0 | 2 | pasador elástico | SPS 8x30 | |
| 0 | 2 | Anillos de retención para el eje | SR A20x1.2/bl | |
| 0 | 2 | Stützscheibe | STS 20x28x2 | |
| 0 | 2 | Verschlußschraube 1/4" | VSS G1/4" | |
| 0 | 10 | Tornillos de cabeza ranurada | ZSR M4x8 | |
| 1 | 1 | Gehäuse | 4E.1.01.1 | |
| 2 | 1 | Führungsmutter | 4E.1.02.4 | |
| 3 | 1 | Halteplatte | 4E.1.03.2 | |
| 4 | 1 | Bolzen | 4E.1.04.4 | |
| 5 | 1 | Bolzen | 1E.04.013.4 | |
| 6 | 1 | Kolben | 1E.04.014.4 | |
| 6 | 4 | Befestigungshülse | 4E.1.05.4 | |
| 7 | 1 | Kompensator-komplett | 1E.04.006.3/K | |
| 7 | 1 | Welle | 4E.1.06.3 | |
| 8 | 1 | Halterung | 1E.04.009.4 | |
| 8 | 1 | Nocke | 4E.1.07.3 | |
| 9 | 1 | Büchse | 1E.04.010.4 | |
| 9 | 2 | Seitenwand | 4E.1.08.3 | |
| 10 | 1 | Verschluß | 1E.04.011.4 | |
| 10 | 1 | Abdeckblech | 4E.1.09.3 | |
| 19 | 2 | Walter-casquillo | Wb 26/20.4x20 |
